| Administration | 913-676-2151 | |
| Admitting/Reservations | 913-676-2112 | |
| Ambulatory Care Center | 913-676-2525 | |
| Anesthesia Department | 913-676-2679 | |
| ASK-A-NURSE | 913-676-7777 | |
| Behavioral Health Assessment Center | 913-789-3218 | |
| Breast Center | 913-676-2220 | |
| Center for Women’s Health | 913-676-2220 | |
| CorporateCare | ||
| KCI | 816-880-9994 | |
| Lee’s Summit | 816-554-1518 | |
| Lenexa | 913-492-9675 | |
| North | 816-221-0058 | |
| Diabetes Education | 913-676-2548 | |
| Dialysis | 913-676-2854 | |
| Emergency Department | 913-676-2218 | |
| Financial Services | 913-676-2184 | |
| Foundation Office | 913-676-2055 | |
| GI Lab | 913-676-2534 | |
| Gift Shop | 913-676-6813 | |
| Heart & Vascular Center | 913-676-2139 | |
| Home Health Care | 913-676-2163 | |
| Home Health Liaison | 913-676-2035 | |
| Human Resources | 913-676-2020 | |
| Infant Development Center | 913-676-2253 | |
| Infection Control | 913-676-2137 | |
| Information, Patient | 913-676-2110/913-676-2111 | |
| Laboratory | 913-676-2340 | |
| Lactation Center | 913-676-2384 | |
| Life Dynamics Bldg. | 913-676-2040 | |
| Lost & Found | 913-676-2207 | |
| Managed Care | 913-676-3937 | |
| Marketing | 913-676-2062 | |
| Medical Center Pharmacy | 913-789-3976 | |
| Medical Education | 913-676-2097 | |
| Medical Library | 913-676-2101 | |
| Medical Records | 913-676-2260 | |
| Medical Staff Office | 913-676-2098 | |
| Mission Marketplace | 913-676-2441 | |
| Mommy & Me | 913-676-2384 | |
| Neurology Services | 913-676-2108 | |
| Nursing Office | 913-676-2143 | |
| Nutrition Services | 913-676-2496 | |
| Outpatient/Discharge | 913-676-2112 | |
| Outpatient Registration | 913-676-2226 | |
| Center for Pain Medicine | 913-676-2370 | |
| Parent Education | 913-676-2300 | |
| Patient Advocate | 913-676-2155 | |
| Patient Accounts | 913-676-2238 | |
| Pharmacy | 913-676-2281 | |
| Pulmonary Services | 913-676-2175 | |
| Radiology | 913-676-2310 | |
| Rehabilitation Services | 913-676-2446 | |
| Respiratory Care | 913-676-2175 | |
| Risk Management | 913-676-2065 | |
| Safety Coordinator | 913-676-2910 | |
| Santé Image Renewal Boutique & Salon | 913-632-9800 | |
| Security | 913-676-2114 | |
| Shawnee Mission Express Care (at Hy-Vee) |
913-632-9900 | |
| Shawnee Mission Open MRI | 913-901-9988 | |
| Shawnee Mission Outpatient Center at Shawnee Crossings | 913-789-1900 | |
| Shawnee Mission Outpatient Pavilion at Prairie Star Parkway | 913-676-8500 | |
| Shawnee Mission Physicians Group |
||
| Cardiovascular Associates | 913-341-0120 | |
| SM Endocrinology & Diabetes | 913-676-7585 | |
| SM Primary Care - Prairie View Medical Building |
913-789-1940 | |
| Hospitalists | 913-676-2126 | |
| SM Primary Care - Lenexa |
913-676-8400 | |
| SM Primary Care - Shawnee Crossings |
913-422-2020 | |
| SM Primary Care - De Soto |
913-583-1179 | |
| Reproductive Medicine & Infertility | 913-432-7161 | |
| SM Primary Care - Shawnee Mission Medical Building |
913-789-1980 | |
| Shawnee Mission Gastroenterology | 913-676-7585 | |
| Shawnee Mission Surgery Center (Day Surgery) |
913-632-9300 | |
| Shawnee Mission Urgent Care | 913-888-1151 | |
| Sleep Disorders Center | 913-676-8110 | |
| Social Services | 913-676-2290 | |
| Spiritual Wellness | 913-676-2305 | |
| Surgical Services | 913-676-2464 | |
| Volunteers | 913-676-2330 | |
| Wound Care Center | 913-789-5560 | |